Ownership Profile

SHAREHOLDER BREAKDOWN
  Holders Values ($) % O/S Shares
Institution 60 124,702,639.00 46.45 5,508,067
Mutual Fund 115 47,210,034.00 17.59 2,085,249

INSTITUTIONAL SHAREHOLDER ROTATION
  Holders Values Change ($) % O/S Shares Change
Buyers 29 11,564,105.00 19.41 510,782
Sellers 21 -2,225,624.00 10.19 -98,305
Net -- 9,338,481.00 9.22 412,477

INSTITUTIONAL SHAREHOLDER CONCENTRATION
  Values ($) % O/S Shares
Top 10 Inst. 90,486,444 33.71 3,996,751
Top 20 Inst. 113,421,671.00 42.25 5,009,791
Top 50 Inst. 124,576,263.00 46.41 5,502,485
Total Inst. 124,702,639.00 46.45 5,508,067

INSTITUTIONAL SHAREHOLDER STYLE
  Holders Values ($) % O/S Shares
Growth 34 34,647,781 27.78 1,530,379
Aggressive Growth 9 21,382,575 17.15 944,460
Value 7 20,488,182 16.43 904,955
Index 4 19,820,777 15.89 875,476
GARP 3 639,965 0.51 28,267
Yield 2 23,509,195 18.85 1,038,392
Deep Value 1 4,214,164 3.38 186,138

TOP HOLDERS: INSTITUTIONAL INVESTOR
  Shares Held % O/S Shares Change Filing Date
WR Huff Asset Management Co. LLC 1,037,042 8.75 0 09/30/2012
Wall Street Associates LLC 543,714 4.59 15,114 03/31/2013
First Eagle Investment Management LLC 430,617 3.63 0 03/31/2013
Royce & Associates LLC 384,665 3.24 0 03/31/2013
BlackRock Fund Advisors 373,869 3.15 29,811 03/31/2013
The Vanguard Group, Inc. 323,187 2.73 2,987 03/31/2013
Trigran Investments, Inc. 291,462 2.46 198,241 03/31/2013
Next Century Growth Investors LLC 228,237 1.93 20,845 03/31/2013
Dimensional Fund Advisors, Inc. 197,820 1.67 -1,408 03/31/2013
Perritt Capital Management, Inc. 186,138 1.57 -35,762 03/31/2013
Alydar Partners LLC 166,842 1.41 129,600 03/31/2013
Northern Trust Investments, Inc. 150,198 1.27 -1,238 03/31/2013
SSgA Funds Management, Inc. 147,568 1.25 -11,212 03/31/2013
Fuller & Thaler Asset Management, Inc. 115,300 0.97 -1,100 03/31/2013
Ingalls & Snyder LLC 113,893 0.96 -9,032 03/31/2013
Renaissance Technologies LLC 109,400 0.92 -11,700 03/31/2013
Gagnon Securities LLC 58,297 0.49 119 03/31/2013
TIAA-CREF Asset Management LLC 56,242 0.47 1,490 03/31/2013

Ownership data is provided by FactSet, a third party service, and Rentrak Corporation does not maintain or provide information directly to this service.

NASDAQ VIDEO
Opening Market
Tuesday, June 22