Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 59 104,409,848.00 49.96 5,518,491
Mutual Fund 105 37,481,108.00 17.93 1,981,031

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 29 10,738,500.00 14.94 567,574
Sellers 18 -6,918,060.00 21.14 -365,648
Net -- 3,820,440.00 -6.20 201,926

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 71,553,567 34.24 3,781,901
Top 20 Inst. 91,468,607.00 43.77 4,834,493
Top 50 Inst. 104,103,079.00 49.81 5,502,277
Total Inst. 104,409,848.00 49.96 5,518,491

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 24 12,718,325 12.18 672,216
Aggressive Growth 11 41,093,918 39.36 2,171,983
Value 9 23,015,310 22.04 1,216,454
Growth 7 8,961,628 8.58 473,659
Index 6 16,267,681 15.58 859,814
Deep Value 1 851,400 0.82 45,000
Yield 1 1,501,586 1.44 79,365

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
W. R. Huff Asset Management 1,037,042 9.39 0 03/31/2012
Wall Street Associates LLC 639,600 5.79 -200,000 03/31/2012
First Eagle Investment Management LLC 430,617 3.90 -16,599 03/31/2012
BlackRock Fund Advisors 342,739 3.10 -2,922 03/31/2012
The Vanguard Group, Inc. 303,989 2.75 11,979 03/31/2012
Putnam Investment Management LLC 245,200 2.22 24,900 03/31/2012
Perritt Capital Management, Inc. 234,400 2.12 -1,800 03/31/2012
Dimensional Fund Advisors, Inc. 217,869 1.97 -8,379 03/31/2012
State Street Global Advisors 175,750 1.59 2,442 03/31/2012
Next Century Growth Investors LLC 154,695 1.40 154,695 03/31/2012
GME Capital LLC 152,115 1.38 0 06/30/2011
Northern Trust Investments 146,307 1.33 2,566 03/31/2012
Royce & Associates LLC 143,816 1.30 -40,836 03/31/2012
T. Rowe Price Associates, Inc. 129,200 1.17 0 03/31/2012
Fuller & Thaler Asset Management, Inc. 118,900 1.08 200 03/31/2012
Renaissance Technologies LLC 95,000 0.86 -31,700 03/31/2012
Ingalls & Snyder Asset Management 79,365 0.72 -3,140 03/31/2012
EAM Investors LLC 65,086 0.59 65,086 03/31/2012
Raffles Capital Advisors LLC 63,734 0.58 0 12/31/2011
TIAA-CREF Asset Management LLC 59,069 0.54 0 03/31/2012

Ownership data is provided by FactSet, a third party service, and Rentrak Corporation does not maintain or provide information directly to this service.

Contact Us

310.279.5980 Email Us

Contact Investor Relations

PondelWilkinson Inc.
310.279.5980
Send Email